Invacare Action 5 Manual Wheelchair
&
Overview: |
The Invacare Action 5 is the most active manual wheelchair in the Action family. A great option for individuals with a higher activity level or for those who may have conditions that can improve or deteriorate over time. Cleverly designed with endless configuration possibilities to allow the wheelchair to be adjusted according to your needs, quickly and easily within the same frame. Available in a spectrum of seat sizes from paediatric to larger models, making the Action 5 a great solution when accommodating narrower and longer or wider and shorter specifications. Whether you prefer a rigid or folding frame wheelchair, both models deliver outstanding drive performance with the box shape frame structure which decreases rolling resistance and reduces overall energy loss during propulsion. The Action 5’s modern look and feel can be seen both visually and technically. Incorporating a sleek sliding seat rail system that allows many of the chairs components to be fixed on the inside of the frame, to maintain a clean finished look and facilitates a more precise set up according to your optimum seating position. Featuring a smart angle adjustable backrest from -15°to +15°, that can be adjusted while you are sat in the chair to create the perfect fit. |
|
Key Features: |
|
|
Specification: | Seat Width: | 305 / 330 / 355 / 380 / 405 / 430 / 455 / 480 / 505 / 530 mm |
Seat Depth: | 350 / 375 / 400 / 425 / 450 / 475 / 500 mm | |
Seat Angle: | 0 - 9° | |
Seat Height: | Front Seat Height: 360 - 535 (in steps of 25mm) ; Rear Seat Height 360 - 510 (in steps of 25mm) | |
Backrest Angle: | Fixed 90° or stepless 90° -15°/+15° | |
Backrest Height: | Fixed 300 /325 / 350 / 400 / 425 / 450 / 475 / 500 mm Adjustable 360-400 and 410-490 mm |
|
Front Frame Angle: | Fixed front 80° / Swing away legrest 70° / 80° & 90° / Elevating legrest 0-80° | |
Length of Footrests: | Swing away frame: 200-510 Fixed frame: 300-530 mm |
|
Armrest Height: | 150-265 mm / 205-280 mm /250-375 mm | |
Total Width: | SW +180 mm to SW+ 250 mm | |
Total Width Folded: | 320 -380 mm | |
Total Height: | 701 -1108 mm | |
Total Length with Legrest: | 845 -1205 mm | |
Total Length without Legrest: | 670 - 860 mm | |
Maximum User Weight: | 100 & 130 kg | |
Total Weight: | From 12.3 kg | |
Frame Colours: |
|
|
Upholstery Colours: |
|