Permobil Progeo Joker Manual Wheelchair
| Overview: |
Adjustability meets performanceThe Progeo Joker combines the benefits of a rigid frame with adjustability of the seating and the drive performance. This gives the user a balanced and responsive ride. The adjustability makes this a preferred choice for any user with changing needs. |
||
| Features: |
|
||
| Specification: | Seat Width: | 33 - 36 - 39 - 42 - 45 - 48 cm | |
| Seat Depth: | 35 - 37.5 - 40 - 42.5 - 45 - 47.5 - 50 cm | ||
| Front Seat Height: | From 40 to 59 cm (adjustable) | ||
| Rear Seat Height: | From 38 to 46 cm (adjustable | ||
| Front Frame Angle: | 85° - 90° - 100° |
||
| Backrest Angle: | From 74° to 94° (adjustable | ||
| Maximum User Weight: | 125 kg | ||
| Wheelchair Weight: | Starting from 8.5 kg approx. | ||
| Frame Colours: |
|
||


